| 
            | Event Results 2008 Reno SCCA Club Trials Regional Championship
 Round 2 - Reno-Fernley Raceway - Configuration G - July 19, 2008
 |  
           
            | FV |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Lysle Turnbeaugh | 22 | 1969 F-Vee Reichmark |  | 2:25.059 | 10 |  
            | SB |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Russ Carpenter | 16 | 2006 Honda S2000 |  | 2:34.144 | 10 |  
            | SC |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Jim Gandy | 1 | 1991 Mazda Miata |  | 2:47.278 | 10 |  
            | SS |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Vic Chalk | 55 | 2007 Subaru STi |  | 2:33.679 | 10 |  
            | TT-1 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Joe Ysais | 4 | 1997 Chevy Corvette |  | 2:25.067 | 10 |  
| 2 | Troy Chernoff | 30 | 1981 Ford Mustang GT |  | 2:32.589 | 8 |  
            | TT-2 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Gary Starr | 77 | 2006 Chevy Corvette |  | 2:24.082 | 10 |  
| 2 | Allen Alexander | 700 | 2004 Subaru STI |  | 2:27.591 | 8 |  
| 3 | Paul Lima | 111 | 2004 Porsche 911/GT3 |  | 2:38.607 | 6 |  
            | TT-3 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Jim Kunze | 67 | 2004 BMW M3 |  | 2:35.542 | 10 |  
| 2 | Don Smith | 6 | 1993 Mazda RX7 |  | 3:13.346 | 8 |  
            | TT-4 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Tim Calvert | 35 | 2003 Nissan 350Z |  | 2:37.471 | 10 |  
           
            | Club Trials Practice, 30 minutes |  
| Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |  
| Allen Alexander | 2:51.766 | 2:38.568 | [2:28.489] | 4:58.758 |  |  |  |  |  
| Don Smith | 2:48.516 | 2:49.031 | 2:47.562 | 2:54.839 | 3:03.627 | [2:42.389] |  |  |  
| Gary Starr | 2:31.059 | 2:37.728 | 5:48.245 | [2:26.286] | 5:41.183 |  |  |  |  
| Jim Gandy | 2:48.899 | [2:46.916] |  |  |  |  |  |  |  
| Jim Kunze | 2:38.683 | 2:39.911 | 2:36.832 | [2:34.842] | 2:38.482 | 2:47.163 | 2:35.853 |  |  
| Joe Ysais | 2:34.635 | 2:35.653 | 2:32.237 | 2:34.246 | 2:31.175 | 2:32.010 | [2:30.169] |  |  
| Lysle Turnbeaugh | 2:58.549 | 2:48.019 | 2:26.890 | 5:16.943 | 2:54.929 | [2:26.181] |  |  |  
| Paul Lima | 3:05.719 | 2:48.663 | 2:47.181 | 5:32.367 | 2:47.431 | 2:45.159 | [2:44.506] |  |  
| Russ Carpenter | 2:34.566 | 2:33.201 | [2:32.432] | 2:33.013 | 2:43.514 | 3:03.597 | 2:40.029 |  |  
| Tim Calvert | 2:52.556 | 2:42.403 | 2:41.751 | 5:18.753 | [2:37.902] | 2:38.818 | 2:38.741 |  |  
| Troy Chernoff | [2:34.270] | 2:37.805 |  |  |  |  |  |  |  
| Vic Chalk | 2:36.971 | 2:39.803 | 2:37.634 | 2:37.923 | 2:38.159 | 2:39.244 | [2:34.275] | 2:36.601 |  
           
            | Club Trials Qualifying, 20 minutes |  
| Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |  
| Allen Alexander | 3:05.252 | [2:26.924] | 2:27.133 | 2:34.842 | 4:59.160 | 2:28.536 |  |  |  
| Gary Starr | [2:22.738] | 2:27.174 | 2:23.823 | 2:24.391 | 2:33.321 | 2:25.084 | 2:43.469 | 2:35.227 |  
| Jim Gandy | 2:51.088 | [2:45.967] |  |  |  |  |  |  |  
| Jim Kunze | 2:38.683 | 2:37.214 | 2:44.512 | 5:16.033 | 2:35.368 | 2:36.080 | [2:35.115] |  |  
| Joe Ysais | 2:32.384 | 2:27.049 | [2:25.930] | 2:33.095 |  |  |  |  |  
| Lysle Turnbeaugh | 2:55.183 | 2:27.770 | 2:30.019 | 6:07.870 | 2:35.841 | 2:31.048 | [2:24.299] | 2:26.486 |  
| Paul Lima | 2:51.943 | [2:38.598] | 2:42.460 | 2:41.721 | 2:45.412 | 2:41.188 | 2:41.914 | 2:40.397 |  
| Russ Carpenter | 2:44.483 | 2:32.167 | [2:31.777] | 4:10.779 | 2:49.443 | 2:37.015 | 2:34.124 | 2:33.887 |  
| Tim Calvert | 2:47.268 | 2:38.760 | 2:38.612 | 2:41.029 | 2:38.791 | 2:40.646 | 2:38.910 | [2:37.484] |  
| Troy Chernoff | 2:36.705 | 2:37.758 | [2:34.343] |  |  |  |  |  |  
| Vic Chalk | 2:36.104 | 2:35.854 | [2:34.366] | 2:34.808 | 2:34.881 | 2:34.675 |  |  |  
           
            | Club Trials Race, 20 minutes |  
| Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |  
| Allen Alexander | 2:54.921 | [2:27.591] | 2:30.475 | 2:49.697 | 2:32.034 | 2:45.653 | 2:47.939 | 2:35.145 |  
| Don Smith | [3:13.346] |  |  |  |  |  |  |  |  
| Gary Starr | 2:28.960 | [2:24.082] |  |  |  |  |  |  |  
| Jim Gandy | [2:47.278] |  |  |  |  |  |  |  |  
| Jim Kunze | 2:35.840 | [2:35.542] | 2:36.819 | 2:38.292 | 2:36.487 | 2:37.113 | 2:38.602 |  |  
| Joe Ysais | 2:33.632 | [2:25.067] | 2:41.847 | 2:25.164 | 2:37.328 | 2:29.656 |  |  |  
| Lysle Turnbeaugh | 3:25.674 | 2:31.455 | 2:29.329 | [2:25.059] | 2:44.738 | 2:51.865 | 2:48.192 |  |  
| Paul Lima | 2:44.141 | 2:38.734 | 2:40.170 | [2:38.607] | 2:40.382 | 2:40.775 |  |  |  
| Russ Carpenter | 2:47.431 | 2:34.417 | [2:34.144] | 2:40.239 | 2:34.691 | 3:40.434 | 2:49.347 | 3:00.267 |  
| Tim Calvert | 2:42.102 | 2:40.442 | [2:37.471] | 2:40.405 | 2:39.595 | 2:38.202 | 2:37.913 |  |  
| Troy Chernoff | 2:48.601 | [2:32.589] | 2:32.900 | 2:36.375 |  |  |  |  |  
| Vic Chalk | [2:33.679] | 2:34.921 | 2:43.838 | 2:36.058 | 2:35.023 | 2:35.632 | 2:35.113 |  |  
         |